Master In Financial And SAP Accounting In SAP S/4HANA
Course Description
MFAS is the only course which blends the richness of Conventional subjects of Accounting like Manual and Computerized Accounting with most modern Accounting Updates and standards like IFRS, GST, SAP Accounting, and Men and Material Management to make you a true Global Professional Accountant. One month of exclusive practical training in a real-life Accounting scenario and its unique International certifications like IAB (UK) and SAP FICO S/4HANA make MFAS the NO.1 Accounting Course for any candidate aspiring to a bright future in the Commerce industry.
Modules
| Module | Topics | Duration |
|---|---|---|
| Module – I | Basic IT & Fundamentals of Windows | 42 H / 1.17 M |
| Module – II | MS Office | 42 H / 1.17 M |
| Module – III | Manual Accounting | 42 H / 1.17 M |
| Module – IV | Tally Essential Comprehensive | 42 H / 1.17 M |
| Module – V | Sage 50 | 42 H / 1.17 M |
| Module – VI | QuickBooks | 42 H / 1.17 M |
| Module – VII | E-Accounting Concept | 42 H / 1.17 M |
| Module – VIII | Govt. Laws & Taxes (GST) | 42 H / 1.17 M |
| Module – IX | IFRS Basics | 42 H / 1.17 M |
| Module – X | HR Management | 42 H / 1.17 M |
| Module – XI | SAP S/4 HANA | 42 H / 1.17 M |
| Module – XII | Practical Accounting & Project | 42 H / 1.17 M |
| Total | 504 H / 14 M |
Career Path
- SAP Finance Manager
- Professional Accountant
- Finance Executive
- Accounting Clerk in SAP
- Professional Tally Accountant
- Accountant Executive
Certifications & Exams
G-Tec Exam